Alexa Google Home Enabled Air Cleaner Purifier with Negative Ions
$42.00
US$6.00-42.00/10 Pieces (MOQ)
Categories: Air Conditioner, Purifier & Humidifier
Tags: Best sellers, Sale products, Trendy products
Description
| Model NO. | LYL-KQXDJ-07 | Structure | Desktop |
| Usage | Home | Air Volume | 301-400m³/h |
| Type | HEPA Filter | Certification | CE, ISO, MSDS, EPA |
| Application Area | 31-40m² | Power Source | Electrical |
| Operating Principle | Prefilter + HEPA13 | Purifying Technology | HEPA +Activate Carbon + Ionizer +Photocatalyst |
| Anion Density | 70 Millions PCS/M3 | Filter | 4 Stage |
| UVC Sterilization | Yes | Ionizer | Yes, Negative Ion |
| Warranty | 1 Year | Cadr Value | 200-300m2/H |
| Dimensions | 215*215*350mm | Package Size | 290*290*390mm |
| Timer | 1-24h | Rated Voltage | 110/220V~50/60Hz |
| Rated Plower | 15W | Main Material | Safe and Eco-Friendly ABS Material |
| Colour | White | Control Method | Touch |
| G.W. | 3.5kg | Noise | 35-55bd |
| Trademark | Customizaztion | Transport Package | Corrugated Box |
| Specification | 285mm*285mm*395mm | HS Code | 8421391000 |

Reviews (0)
Be the first to review “Alexa Google Home Enabled Air Cleaner Purifier with Negative Ions” Cancel reply

Reviews
There are no reviews yet.